|
- Administrative Oversight and the Courts
Chairman: Charles E Grassley, R-Iowa Ranking Member:Richard J. Durbin, D-Illinois - Antitrust, Business Rights and Competition
Chairman: Mike DeWine, R-Ohio Ranking Member: Herb Kohl, D-Wisconsin - The Constitution, Federalism and Property Rights
Chairman:John Ashcroft, R-Missouri Ranking Member: Russell D. Feingold, D-Wisconsin - Youth Violence
Chairman: Jeff Sessions, R-Alabama Ranking Member: Joseph R. Biden Jr., D-Delaware - Immigration
Chairman: Spencer Abraham, R-Michigan Ranking Member: Edward M. Kennedy, D-Massachusetts - Technology, Terrorism and Government Information
Chairman: Jon Kyl, R-Arizona Ranking Member: Dianne Feinstein, D-California
Administrative Oversight and the Courts Membership - 4:3 Republican Members Charles E. Grassley, Iowa (Chairman) Strom Thurmond, South Carolina Jon Kyl, Arizona Jeff Sessions, Alabama | Democratic Members Richard J. Durbin, Illinois (Ranking Member) Russell D. Feingold, Wisconsin Herb Kohl, Wisconsin | Top
Antitrust, Business Rights and Competition Membership - 4:3 Republican Members Mike DeWine, Ohio (Chairman) Orrin G. Hatch, Utah Strom Thurmond, South Carolina Arlen Specter, Pennsylvania | Democratic Members Richard J. Durbin, Illinois (Ranking Member) Russell D. Feingold, Wisconsin Herb Kohl, Wisconsin |
The Constitution, Federalism and Property Rights Membership - 5:3 Republican Members John Ashcroft, Missouri (Chairman) Orrin G. Hatch, Utah Strom Thurmond, South Carolina Arlen Specter, Pennsylvania Fred Thompson, Tennessee | Democratic Members Russell D. Feingold, Wisconsin (Ranking Member) Dianne Feinstein, California Richard J. Durbin, Illinois |
Youth Violence Membership - 5:4 Republican Members Jeff Sessions, Alabama (Chairman) Charles E. Grassley, Iowa Fred Thompson, Tennessee Mike DeWine, Ohio John Ashcroft, Missouri | Democratic Members Joseph R. Biden, Jr., Delaware (Ranking Member) Herb Kohl, Wisconsin Dianne Feinstein, California Robert G. Torricelli, New Jersey |
Immigration Membership - 4:3 Republican Members Spencer Abraham, Michigan (Chairman) Charles E. Grassley, Iowa Arlen Specter, Pennsylvania Jon Kyl, Arizona | Democratic Members Edward M. Kennedy, Mass. (Ranking Member) Dianne Feinstein, California Richard J. Durbin, Illinois |
Technology, Terrorism and Government Information Membership: (4:3) Republican Members Jon Kyl, Arizona (Chairman) Orrin G. Hatch, Utah Arlen Specter, Pennsylvania Fred Thompson, Tennessee | Democratic Members Dianne Feinstein, California (Ranking Member) Joseph R. Biden, Jr., Delaware Richard J. Durbin, Illinois |
|
Did You Know? In 1872, Susan B. Anthony petitioned the Judiciary Committee to reduce a fine imposed by the State of New York after her arrest for voting in a State election. In 1880, she testified before the Committee advocating for women's voting rights. It would be another 40 years until the 19th Amendment guaranteeing women the right to vote was ratified, in 1920.
|